<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cell Smart Phone</title>
	<link>http://www.cellsmartphone.com</link>
	<description></description>
	<pubDate>Sat, 19 Jul 2008 13:38:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Army seeking psychologically inspired object recognition system</title>
		<link>http://www.cellsmartphone.com/2008/07/19/army_seeking_psychologically_inspired_object_recognition_system/</link>
		<comments>http://www.cellsmartphone.com/2008/07/19/army_seeking_psychologically_inspired_object_recognition_system/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 13:38:56 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7022</guid>
		<description><![CDATA[Filed under: Robots
Yeah, as in, it actually wants a &#8220;psychologically inspired object recognition system.&#8221; What&#8217;s that, you ask? It&#8217;s giving robots and mechanical creatures the ability to see objects the way humans do and make reasonable judgments based on those sights. Essentially, the military would love to see bots have something similar to spatial memory, [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Robots<br />
Yeah, as in, it actually wants a &#8220;psychologically inspired object recognition system.&#8221; What&#8217;s that, you ask? It&#8217;s giving robots and mechanical creatures the ability to see objects the way humans do and make reasonable judgments based on those sights. Essentially, the military would love to see bots have something similar to spatial memory, which would enable &#8216;em to &#8220;mentally rotate objects in order to match the object to different representations.&#8221; When looking at the main objective of this here endeavor, however, we can&#8217;t help but have mixed feelings. We&#8217;re kosher with increasing &#8220;robotic control,&#8221; but creating &#8220;exponential expansion of robotic capabilities and intelligence&#8221; might not be the smartest thing to do in the long run.[Via Wired, image courtesy of ACM]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p><a href=http://www.phonecardspin.com/cards/USA-Continental/182/Aruba/17>Aruba Calling Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/19/army_seeking_psychologically_inspired_object_recognition_system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USB-powered HEAT ME stirrer: a coffee addict&#8217;s dream</title>
		<link>http://www.cellsmartphone.com/2008/07/18/usb-powered_heat_me_stirrer_a_coffee_addicts_dream/</link>
		<comments>http://www.cellsmartphone.com/2008/07/18/usb-powered_heat_me_stirrer_a_coffee_addicts_dream/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:25:08 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7021</guid>
		<description><![CDATA[Filed under: Misc. Gadgets
We&#8217;ll go ahead and squash your hopes before you waste time pulling out the plastic &#8212; this thing&#8217;s just a concept, at least for now. From what we can glean, the HEAT ME is a fantastic device just waiting to be snapped up by Brando (or similar) and turned into the next [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Misc. Gadgets<br />
We&#8217;ll go ahead and squash your hopes before you waste time pulling out the plastic &#8212; this thing&#8217;s just a concept, at least for now. From what we can glean, the HEAT ME is a fantastic device just waiting to be snapped up by Brando (or similar) and turned into the next must-have USB-powered gizmo. Put simply, the metal ends of this here stick warm up when plugged into your USB port, thus giving you a toasty wand to keep your hot tea / coffee at the proper temperature even when colleagues pull you away momentarily. Really though, is there any doubt this won&#8217;t go commercial within the next six months?[Via Coolest-Gadgets]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p><a href=http://www.dealnest.com/cards/USA-Continental/182/Colombia-CELL/313>Colombia - CELL Calling Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/18/usb-powered_heat_me_stirrer_a_coffee_addicts_dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone 3G and firmware 2.0: one week later</title>
		<link>http://www.cellsmartphone.com/2008/07/18/iphone_3g_and_firmware_20_one_week_later/</link>
		<comments>http://www.cellsmartphone.com/2008/07/18/iphone_3g_and_firmware_20_one_week_later/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:25:07 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7016</guid>
		<description><![CDATA[Filed under: Cellphones
We know it&#8217;s been a whirlwind week of either: a) patiently sitting outside your local Apple store, b) losing touch with family, friends, and significant others while buried knee-deep in your new phone / firmware, or c) desperately trying to ignore the iPhone. But it&#8217;s time to come up for air and take [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Cellphones<br />
We know it&#8217;s been a whirlwind week of either: a) patiently sitting outside your local Apple store, b) losing touch with family, friends, and significant others while buried knee-deep in your new phone / firmware, or c) desperately trying to ignore the iPhone. But it&#8217;s time to come up for air and take stock. We&#8217;re all aware that things didn&#8217;t go quite as planned with Apple&#8217;s trifecta (iPhone 3G, firmware 2.0, MobileMe) launch last week, and we&#8217;re just starting to see the fallout from last Friday&#8217;s debacle.The most prevalent complaint we&#8217;ve been hearing from users concerns ongoing issues with the phone&#8217;s new firmware, which has delivered on a lot of its promises, yet is also exhibiting frustrating bugs that make us think this one needed a little more time in the oven. In particular, we&#8217;ve experienced &#8212; and have been assailed with reports about &#8212; painful lag times when typing, as well as choppy, clunky behavior while scrolling through or searching contacts, calls which can&#8217;t be answered, and even outright crashes while receiving a call. Some owners have encountered repeated forced quits while trying to use the App Store, while a group of our editors vented about an SMS issue which not only grinds the phone&#8217;s performance to a halt, but makes the keyboard inaccessible altogether.When you toss in problems other users are having with email, MobileMe syncing, and assorted minor kinks (trouble rotating Safari anyone?), it seems obvious that there&#8217;s cruft beneath this firmware creating hiccups in usability. Coupled with 3G reception concerns, the company&#8217;s continuing struggle to get MobileMe working as advertised, and rumors that 2.0.1 is already in the works, you get the impression that everyone is looking for a little relief here&#8230; Apple and its customers alike.So, how&#8217;s your first week been?Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p><a href=http://www.dealnest.com/cards/USA-Continental/182/Slovakia-Bratislava/411>Slovakia - Bratislava Calling Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/18/iphone_3g_and_firmware_20_one_week_later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony extends Xross Media Bar UI to Vaio FW laptops</title>
		<link>http://www.cellsmartphone.com/2008/07/18/sony_extends_xross_media_bar_ui_to_vaio_fw_laptops/</link>
		<comments>http://www.cellsmartphone.com/2008/07/18/sony_extends_xross_media_bar_ui_to_vaio_fw_laptops/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:25:07 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7017</guid>
		<description><![CDATA[Filed under: Laptops
Sony really likes the Xross Media Bar. So much, in fact, that the PS3-like interface has appeared in its Bravia LCD TVs for some time, and now it&#8217;s putting that same interface theme in its new Vaio FW laptops. The Vaio Media+ software uses the same left/right, up/down scrolling UI to help extend [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Laptops<br />
Sony really likes the Xross Media Bar. So much, in fact, that the PS3-like interface has appeared in its Bravia LCD TVs for some time, and now it&#8217;s putting that same interface theme in its new Vaio FW laptops. The Vaio Media+ software uses the same left/right, up/down scrolling UI to help extend its &#8220;digital living room&#8221; all the way to your, um, lap. This all makes sense, and we welcome a consolidated UI theme, but this means, of course, that Sony is pretty much locked into this theme for some time, and we won&#8217;t be seeing any major interface changed to the PS3 like we have on the Xbox 360 Dash, for better or worse.Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p><a href=http://www.phonecardspin.com/cards/USA-Continental/182/Japan-CELL/359>Japan - CELL Calling Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/18/sony_extends_xross_media_bar_ui_to_vaio_fw_laptops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask Engadget: Best LCD monitor under $400?</title>
		<link>http://www.cellsmartphone.com/2008/07/18/ask_engadget_best_lcd_monitor_under_400/</link>
		<comments>http://www.cellsmartphone.com/2008/07/18/ask_engadget_best_lcd_monitor_under_400/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:25:07 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7018</guid>
		<description><![CDATA[Filed under: Ask Engadget, DisplaysTired of looking at that tired old CRT monitor? Anxious to get a screen with a bit more screen real estate? So is Paul &#8212; have a look:  &#8220;I was wondering if you all could help me out in deciding on a monitor. I&#8217;d like it to be at least [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Ask Engadget, DisplaysTired of looking at that tired old CRT monitor? Anxious to get a screen with a bit more screen real estate? So is Paul &#8212; have a look:  &#8220;I was wondering if you all could help me out in deciding on a monitor. I&#8217;d like it to be at least 19-inches, bigger is better, but the main thing is to have a nice resolution. I currently have a 1,280 x 1,080 17-inch LCD monitor, and really like it, but would like to go past the 1,080 to possibly 1,200.  Thing is I&#8217;d like to spend around $300, going up to maybe $400. What&#8217;s the best choice out in this price range?&#8221;  We&#8217;d wager Paul&#8217;s quandary is one shared by many, and if you just recently solved this yourself, be sure to toss in your recommendation below. Once you&#8217;ve completed said task, feel free to shoot us a question you&#8217;d like help with at ask at engadget dawt com.Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p><a href=http://www.phonecardspin.com/cards/USA-Continental/182/Slovakia-Bratislava/411>Slovakia - Bratislava Calling Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/18/ask_engadget_best_lcd_monitor_under_400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU slaps Intel with three more antitrust charges</title>
		<link>http://www.cellsmartphone.com/2008/07/18/eu_slaps_intel_with_three_more_antitrust_charges/</link>
		<comments>http://www.cellsmartphone.com/2008/07/18/eu_slaps_intel_with_three_more_antitrust_charges/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:25:07 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7019</guid>
		<description><![CDATA[Filed under: Misc. GadgetsMan, the EU is really not too fond of Intel, is it? Adding to all the other antitrust charges filed against the chipmaker, the friendly grey suits at the European Commission have slapped on an additional three: paying a &#8220;leading European retailer&#8221; not stock AMD products, giving incentives to PC makers to [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Misc. GadgetsMan, the EU is really not too fond of Intel, is it? Adding to all the other antitrust charges filed against the chipmaker, the friendly grey suits at the European Commission have slapped on an additional three: paying a &#8220;leading European retailer&#8221; not stock AMD products, giving incentives to PC makers to switch to Intel chips, and paying an unspecified company to delay the launch of an AMD-based product. For its part, Intel is reacting like it always does when the Europeans get prickly: by steadfastly denying everything. Intel has eight weeks to file a formal response, but as with all of these cases, we wouldn&#8217;t expect a resolution any time soon.[Thanks, Ricky]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p><a href=http://www.dealnest.com/cards/USA-Continental/182/USA-Alaska/283>USA - Alaska Calling Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/18/eu_slaps_intel_with_three_more_antitrust_charges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD reports Q2 results: $1.2B loss, quitting handheld and digital television businesses</title>
		<link>http://www.cellsmartphone.com/2008/07/18/amd_reports_q2_results_12b_loss_quitting_handheld_and_digital_television_businesses/</link>
		<comments>http://www.cellsmartphone.com/2008/07/18/amd_reports_q2_results_12b_loss_quitting_handheld_and_digital_television_businesses/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:25:07 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7020</guid>
		<description><![CDATA[Filed under: Misc. GadgetsWell, no wonder Hector Ruiz quit as the CEO of AMD earlier today &#8212; the chipmaker just announced its second quarter results, and they&#8217;re not good. In addition to an overall $269M operating loss, the company is taking an $876M charge against the purchase of ATI so it can abandon the handheld [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Misc. GadgetsWell, no wonder Hector Ruiz quit as the CEO of AMD earlier today &#8212; the chipmaker just announced its second quarter results, and they&#8217;re not good. In addition to an overall $269M operating loss, the company is taking an $876M charge against the purchase of ATI so it can abandon the handheld graphics and digital TV markets. To be honest, we hadn&#8217;t been hearing much about ATI&#8217;s plans in those areas, so it&#8217;s probably for the best the company is focusing on getting Barcelona out the door after the launch of Puma &#8212; but we doubt much is going to happen with a power vacuum at the top and a bottom line that&#8217;s bleeding red.[Via Crave]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p><a href=http://www.dealnest.com/cards/USA-Continental/182/MayotteIsl./138>Mayotte Isl. Calling Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/18/amd_reports_q2_results_12b_loss_quitting_handheld_and_digital_television_businesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony&#8217;s PlayTV begins European rollout September 10th in UK</title>
		<link>http://www.cellsmartphone.com/2008/07/18/sonys_playtv_begins_european_rollout_september_10th_in_uk/</link>
		<comments>http://www.cellsmartphone.com/2008/07/18/sonys_playtv_begins_european_rollout_september_10th_in_uk/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:25:06 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7011</guid>
		<description><![CDATA[Filed under: Gaming, Home Entertainment
So much for early 2008 or even July for that matter. Sony&#8217;s David Reeves now confirms that PlayTV &#8212; the &#8364;99 PS3 TV tuner / DVR add-on &#8212; will hit the UK on September 10th. The service will then march onto the continent before completing the European rollout in December &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Gaming, Home Entertainment<br />
So much for early 2008 or even July for that matter. Sony&#8217;s David Reeves now confirms that PlayTV &#8212; the &euro;99 PS3 TV tuner / DVR add-on &#8212; will hit the UK on September 10th. The service will then march onto the continent before completing the European rollout in December &#8212; Australia and New Zealand get theirs in January or February. Notably, the service will in fact record television in the background without interrupting your regularly scheduled gaming regimen thanks to the recent 2.41 firmware PS3 update. Phew, for a moment we felt threatened by a lack of manufactured distractions.[Via gamesindustry.biz]Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p>
<p><a href=http://www.dealnest.com/>best calling card </a>Make sure to find out if you&#8217;ll be charged a connection fee for each call. Although you only get charged this fee if the call connects, the amount of this fee can vary with each phone card, and may add up over time. If you use your card to make quite a few calls, it may significantly detract from the balance on your card. So, you&#8217;re probably better off purchasing a card from a company that does not charge connections fees if you expect to make many shorter calls. If your calls are longer, however, it may not make much of a difference if your provider does charge a connection fee. Just keep in mind that cards without connection fees generally charge a higher per-minute rate. <a href=http://www.dealnest.com/>calling card </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/18/sonys_playtv_begins_european_rollout_september_10th_in_uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ExpressGate &#8220;instant-on&#8221; OS tested on ASUS Eee Box</title>
		<link>http://www.cellsmartphone.com/2008/07/18/expressgate_instant-on_os_tested_on_asus_eee_box/</link>
		<comments>http://www.cellsmartphone.com/2008/07/18/expressgate_instant-on_os_tested_on_asus_eee_box/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:25:06 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7012</guid>
		<description><![CDATA[Filed under: Desktops
With a name like instant-on, it just has to be quick, right? Well, sort of. The cool cats over at Laptop paradoxically got to play with ASUS latest ExpressGate-equipped desktop, the Eee Box. Upon mashing the power button and clicking the stopwatch, it took 11 seconds to get to the main ExpressGate page, [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Desktops<br />
With a name like instant-on, it just has to be quick, right? Well, sort of. The cool cats over at Laptop paradoxically got to play with ASUS latest ExpressGate-equipped desktop, the Eee Box. Upon mashing the power button and clicking the stopwatch, it took 11 seconds to get to the main ExpressGate page, where users could select the browser, photo viewer, Pidgin chat or Skype button. Upon clicking browser, they found that it took 25 more seconds to push through and get Firefox up and running, putting the grand total for quick clickers at 35 seconds from startup to being on the web. Hit the read link for more coverage of the ExpressGate Olympics, complete with a video that takes 1 to 10 seconds to load depending on connection speed.Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p><a href=http://www.phonecardspin.com/cards/USA-Continental/182/Ireland/77>Ireland Calling Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/18/expressgate_instant-on_os_tested_on_asus_eee_box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel&#8217;s 3.2GHz quad-core Bloomfield gaming CPU to hit for $999?</title>
		<link>http://www.cellsmartphone.com/2008/07/18/intels_32ghz_quad-core_bloomfield_gaming_cpu_to_hit_for_999/</link>
		<comments>http://www.cellsmartphone.com/2008/07/18/intels_32ghz_quad-core_bloomfield_gaming_cpu_to_hit_for_999/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 03:25:06 +0000</pubDate>
		<dc:creator>phone</dc:creator>
		
		<category><![CDATA[Home Repair]]></category>

		<guid isPermaLink="false">http://cellsmartphone.com//?p=7013</guid>
		<description><![CDATA[Filed under: Desktops, GamingWhen you&#8217;re Intel, everyone from governments to gamers wants to know your next move. So pay attention, DigiTimes has it on shaky word from &#8220;motherboard makers&#8221; that Intel&#8217;s next quad-core, 3.2GHz Extreme &#8220;Bloomfield&#8221;-class gaming processor for overblown desktop rigs will hit for $999 when purchased in bulk by PC manufacturers &#8212; a [...]]]></description>
			<content:encoded><![CDATA[<p>Filed under: Desktops, GamingWhen you&#8217;re Intel, everyone from governments to gamers wants to know your next move. So pay attention, DigiTimes has it on shaky word from &#8220;motherboard makers&#8221; that Intel&#8217;s next quad-core, 3.2GHz Extreme &#8220;Bloomfield&#8221;-class gaming processor for overblown desktop rigs will hit for $999 when purchased in bulk by PC manufacturers &#8212; a traditional price-point for Intel&#8217;s top o&#8217; the line Extreme silicon until the launch of its $1,499 Core 2 Extreme QX9775 earlier this year. We should also expect $562, 2.93GHz and $284, 2.66GHz versions before the year is up.Read&nbsp;|&nbsp;Permalink&nbsp;|&nbsp;Email this&nbsp;|&nbsp;Comments</p>
<p><a href=http://www.dealnest.com/cards/USA-Continental/182/SeychellesIsl./171>Seychelles Isl. Calling Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellsmartphone.com/2008/07/18/intels_32ghz_quad-core_bloomfield_gaming_cpu_to_hit_for_999/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
